Mission News: Statistically Speaking
Published in the News & Views: December 26, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Day After Christmas, 2004 | ||
| One Baby | 1st Century, AD | |
| Global population statistics Mid-2004* | ||
| Christians: | 2,090,763,000 | |
| Total Christians as % of the world: | 32.9% | |
| - Unaffiliated Christians | 106,665,000 | |
| - Church members | 1,984,098,000 | |
| - Church attenders | 1,416,842,000 | |
| - Evangelicals | 242,697,000 | |
| - Great Commission Christians | 682,026,000 | |
| - Pentecostals/Charismatics | 570,806,000 | |
| Average # Christian martyrs per year | 167,000 | |
| Membership by continents | ||
| - Africa | 382,816,000 | |
| - Asia | 323,936,000 | |
| - Europe (including Russia) | 527,423,000 | |
| - Latin America | 497,949,000 | |
| - Northern America | 222,458,000 | |
| - Oceania | 21,811,000 | |
| World Evangelization plans since AD 30 | 1,680 | |
| Un-evangelized population | 1,747,034,000 | |
| Total global population | 6,364,317,000 | |
| +World population growth annually | 1.22%, | |
| - compared with Muslim and Christian subgroups Muslims | 2.11% | |
| - All Christians (Catholics, Evangelicals, Protestants, Great Commission Christians, Pentecostals and Charismatics) | 1.27% | |
| Missionaries from all branches of Christendom | 429,000 | |
The wondrous gift is given.
God imparts to human hearts
the blessings of His heaven.
In this world of sin,
Where meek souls will receive him,
Still the dear Christ enters in.
*Center of Study of Global Christianity at Gordon-Conwell Theological Seminary
+US Center for World Mission, Pasadena, CA