|
2004 Annual Report
|
CPC 2004 Annual Report:
BudgetPROPOSED BUDGET
| |||||||||||||||||||||||||||
| Expenses | |
|---|---|
| Worship | $172,297 |
| Missions | 452,621 |
| Young Adult Ministries | 56,661 |
| Student Ministries | 110,129 |
| Children's Ministries | 96,481 |
| Congregational Care | 123,796 |
| Buildings | 266,879 |
| Support | 386,761 |
| TOTAL | $1,665,625 |
| Unified Giving | $1,546,156 |
| Total Expenditures | $1,468,067 |
(Webmaster's note... For more detail on the proposed budget and on what is included in these categories as well as a percentage breakdown, see 2005 Proposed Church Budget. For more on last year's budget, see 2004 Proposed Church Budget)