|
1998 Annual Report
|
CPC 1998 Annual Report:
| |||||||||||||||||||||||||||||||
| Revenue | |
|---|---|
| Unified Offering | $1,052,452 |
| Expenses | |
| Worship | $136,914 |
| Missions | 365,309 |
| Youth Ministries | 69,945 |
| Children's Ministries | 47,874 |
| Congregational Care | 107,209 |
| Buildings | 146,055 |
| Debt Service | 20,000 |
| Support | 159,146 |
| TOTAL | $1,052,452 |
| Unified Giving | $999,296 |
| Total Expenditures | $892,883 |
(Webmaster's note... For more detail on the proposed budget and on what is included in these categories as well as a percentage breakdown, see 1998 Proposed Church Budget.)